NEW TIMES AND STOPS WILL GO INTO EFFECT ON MONDAY, SEPTEMBER 22, 2025
Route 2 – Yellow Bus
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
| Ottawa St & Forest Meadows Ln | 7:45 AM | 3:17 PM | 1:26 PM |
| 6th Ave & Sitting Bull | 7:49 AM | 3:13 PM | 1:22 PM |
| 11th Ave & Cabazon St | 7:55 AM | 3:22 PM | 1:31 PM |
| 9th Ave & Winona St | 8:00 AM | 3:24 PM | 1:33 PM |
| 11th Ave & Sitting Bull St | 8:03 AM | 3:28 PM | 1:37 PM |
| 11th Ave & Lindero St | 8:05 AM | 3:30 PM | 1:45 PM |
Inactive Stops — Route 2 (No Kids)
These stops are currently inactive and hidden from search results.
| Bus Stop | Status |
| Cypress Ave & Winona St | No Kids |
| Sitting Bull & 9th Ave | No Kids |
| 11th Ave & Winona St | No Kids |
| Winona St & 6th Ave | No Kids |
Route 7 – Purple Bus
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
| Hidden Valley Rd & Rancho Bonita Rd | 7:53 AM | 3:04 PM | 1:10 PM |
| Rancho Bonita Rd & Spring Valley Pkwy | 7:55 AM | 3:05 PM | 1:13 PM |
| Spring Valley Pkwy & Country Club Dr | 7:58 AM | 3:10 PM | 1:17 PM |
| Riverview Dr & Country Club Dr | 8:02 AM | 3:14 PM | 1:22 PM |
| Driftwood Dr & Tahoe Ln | 8:07 AM | 3:19 PM | 1:27 PM |
| Spring Valley Pkwy & Pier Dr | 8:13 AM | 3:26 PM | 1:34 PM |
Route 8 – Orange Bus
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
| Second Ave & Silica Dr | 7:54 AM | 3:15 PM | 1:25 PM |
| 5th Ave & Nuevo Rd | 7:57 AM | 3:20 PM | 1:30 PM |
| Ottawa St & Calcite Ave | 8:02 AM | 3:25 PM | 1:35 PM |
| Second Ave & Winona St | 8:04 AM | 3:30 PM | 1:40 PM |
| Casa Bella Apts | 8:08 AM | 3:10 PM | 1:20 PM |
| 1st Ave & Hidden Creek Dr | 8:10 AM | 3:12 PM | 1:22 PM |
Route 11 – Red Bus
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
| Yates Rd & Bel Air Dr | 7:45 AM | 3:35 PM | 1:44 PM |
| Cherry Hill Dr & Apple Creek Dr | 7:58 AM | 3:15 PM | 1:26 PM |
| Montecito Dr & Elmhurst St | 8:03 AM | 3:20 PM | 1:21 PM |
| Hesperia Rd & Sunhill Dr | 8:05 AM | 3:23 PM | 1:32 PM |
| Chalon Rd & Hesperia Rd (Chalon Apartments) | 8:07 AM | 3:25 PM | 1:34 PM |
Route 25 – Green Bus
| Bus Stop | Pick Up | Drop Off | Min Day Drop Off |
| Molino Dr & Burning Tree Dr | 7:50 AM | 3:40 PM | 1:56 PM |
| Molino Dr & La Paz Dr | 7:52 AM | 3:43 PM | 1:58 PM |
| Benton Way & Lakeside Dr | 8:04 AM | 3:28 PM | 1:37 PM |
| High Crest St & High Vista St | 8:08 AM | 3:32 PM | 1:41 PM |
| Fairway Dr & Kalin Ranch Dr (North) | 8:13 AM | 3:13 PM | 1:22 PM |
| Rolling Ridge Dr & Tanglewood Ln | 8:16 AM | 3:16 PM | 1:25 PM |